Fee Structure
Fee Structure for the academic session 2025-26.
Fee Structure 2025-26
For the academic session 2025-26. Refer to the official PDF for the authoritative schedule of fees.
Dynamic
Admission Fee
(One-time payment)
Dynamic
Monthly Fee
(Per month)
9
Classes Covered
(From VI to XII)
Fee Structure Details
| SI No | Class | Stream | Admission (₹) | Monthly (₹) | Annual est. (₹) |
|---|---|---|---|---|---|
| 1 | VI | - | ₹20,000 | ₹8,000 | ₹1,16,000 |
| 2 | VII | - | ₹20,000 | ₹8,000 | ₹1,16,000 |
| 3 | VIII | - | ₹20,000 | ₹8,000 | ₹1,16,000 |
| 4 | IX | - | ₹22,000 | ₹9,000 | ₹1,30,000 |
| 5 | X | - | ₹22,000 | ₹10,000 | ₹1,42,000 |
| 6 | XI | Science | ₹25,000 | ₹11,000 | ₹1,57,000 |
| 7 | XI | Arts | ₹24,000 | ₹10,000 | ₹1,44,000 |
| 8 | XII | Science | ₹23,000 | ₹9,500 | ₹1,37,000 |
| 9 | XII | Arts | ₹22,000 | ₹8,500 | ₹1,24,000 |
Download Official Fee Structure
Get the complete fee structure document for the academic session 2025-26.
Important Note
The above fees apply to session 2025-26. Annual estimate is calculated as Admission + 12 × Monthly for reference only. Fees may be revised as per management decision. Please contact the school office for the most up-to-date information.
