Fee Structure
Fee Structure for the academic session 2025-26.
Fee Structure 2025-26
For the academic session 2025-26. Refer to the official PDF for the authoritative schedule of fees.
Dynamic
Admission Fee
(One-time payment)
Dynamic
Monthly Fee
(Per month)
9
Classes Covered
(From VI to XII)
Fee Structure Details
| SI No | Class | Stream | Admission (INR) | Monthly (INR) | Annual est. (INR) |
|---|---|---|---|---|---|
| 1 | VI | - | INR 20,000 | INR 8,000 | INR 1,16,000 |
| 2 | VII | - | INR 20,000 | INR 8,000 | INR 1,16,000 |
| 3 | VIII | - | INR 20,000 | INR 8,000 | INR 1,16,000 |
| 4 | IX | - | INR 22,000 | INR 9,000 | INR 1,30,000 |
| 5 | X | - | INR 22,000 | INR 10,000 | INR 1,42,000 |
| 6 | XI | Science | INR 25,000 | INR 11,000 | INR 1,57,000 |
| 7 | XI | Arts | INR 24,000 | INR 10,000 | INR 1,44,000 |
| 8 | XII | Science | INR 23,000 | INR 9,500 | INR 1,37,000 |
| 9 | XII | Arts | INR 22,000 | INR 8,500 | INR 1,24,000 |
Download Official Fee Structure
Get the complete fee structure document for the academic session 2025-26.
Important Note
The above fees apply to session 2025-26. Annual estimate is calculated as Admission + 12 × Monthly for reference only. Fees may be revised as per management decision. Please contact the school office for the most up-to-date information.
